i-DR S621 Standalone Dispensing System
Breakthrough custom-built and designed for the unique demands of the biotech and medical industry.
Built & Optimized for
Biotech & Medical Industries
Optioned with inline conveyor operation function
This precision micro-dispenser is not just advanced; it’s custom-built for the unique demands of the biotech industry, with a particular focus on biology test kits, bioscience production, and other similar applications. Its unparalleled precision and efficiency redefine the standards for tailored dispensing solutions. The NSW S621 incorporates cutting-edge technology, ensuring an extraordinary level of accuracy on a 600x600mm, extremely large dispensable area. Tailored to the stringent requirements of the industry’s sector, this dispenser is more than a machine; it’s a game-changer for biotech device manufacturing.
The NSW Dynamic Jet feature allows for uninterrupted and seamless high-speed dispensing, it efficiently jets multiple droplets in one swift motion without quality compromise. Embrace a new era in precision and efficiency with the NSW S621, where customization meets cutting-edge technology, setting a higher standard for today’s biotech manufacturing and reshaping the possibilities in the biotech industry.
Granite Structure
NSW Dynamic Jetting
NSW Specialty Automation
Technical Specifications
Specification Type | Technical Details |
---|---|
System Full Name | i-DR S621 Standalone Dispensing System |
Max Board Handling Size | X: 620mm x Y: 620mm |
Max Dispensable Board Size Coverage | X: 600mm x Y: 600mm (W/o Weighing Scale) |
X: 540mm x Y: 540mm (W Weighing Scale) | |
Machine System Size | W: 1100mm x L: 1100mm x H: 1368mm |
Machine Weight | 600kg |
Operation Type | Fully/Semi-auto |
Structure Base Material | Granite Base |
Supported Fluid Delivery System | PP4+, SP-MICRO, HM-3, Time Pressure, Jetting |
In-line Function | Yes |
XY Axis Drive | Linear Motor Drive + Linear Encoder |
Z Axis Drive | Ball Screw with Servo Motor Drive +Linear Encoder |
Operating System | Windows 10 (Industry Grade PC) |
NSW Dispensing Software | ηFlow |
Main Power, Full Load Current, Frequency | AC 220 ~ 240V, Full Load 13A, 50/60Hz |
Main Air Pressure, Flow Rate, Tubing Size | 5 ~ 6 Bar, 500 SLPM, Ø10mm |
Supported Fluid Delivery System | PP4+, SP-MICRO, HM-3, Time Pressure, Jetting |
In-line Function | Yes |
XY Axis Drive | Linear Motor Drive + Linear Encoder |
Z Axis Drive | Ball Screw with Servo Motor Drive + Linear Encoder |
XY Axis Resolution at 23°C ± 1°C | 0.005mm |
Z Axis Resolution at 23°C ± 1°C | 0.005mm |
XY Axis Accuracy at 23°C ±1 °C | ±0.01mm/200mm (*After Error Map) |
Z Axis Accuracy at 23°C ± 1°C | ±0.01mm/50mm |
XY Axis Repeatability at 23°C ± 1°C | ±0.005mm |
Z Axis Repeatability at 23°C ± 1°C | ±0.005mm |
XY Axis Maximum Linear Acceleration | 1G |
XY Axis Maximum Travel Speed | 1000mm/s |
Z Axis Maximum Travel Speed | 500mm/s |
Main Vision (MV-CA016-10GM) | 1. Pixel size = 3.45pm x 3.45 |
2. Resolution =1440 x 1080 | |
3. FOV = 4.968mm x 3.726mm | |
Weighing Scale Resolution | 0.01mg |
Cleaning | Vacuum Cleaning |
Height Calibration Resolution | 0.005mm |
Transfer Method | In-line Conveyor |
Board Holding | Moveable Vacuum Chuck Table in Y-direction |
Transport Board Size Customizable up to | Min = W:450mm x L:200mm, Max = W:450mm x L:350mm |
Vacuum Chuck Function with Sensor | Built-In |
Chuck Heater | Optional |
*All specification results shown may vary depending on test method. All products, specifications and data are subject to change without notice to improve reliability, function or design or otherwise.
HAVE QUESTION TO ASK US?
Contact Us info(at)nswautomation.com