Solder Paste Dispensing
Let’s see some fascinating facts and media on why NSW systems like micro-volume solder paste dispensing have made such a vast world impact.
We Achieved the Smallest Type-6
Solder Paste Dispensing
with dotting diameter as small as 80μm
We are highly recognized for our solder paste dispensing technology. It is capable of dispensing microdots and tiny lines – something unseen in today’s dispenser industry. As a result, our clients trust us to fulfil challenging dispensing applications. We always strive to achieve accuracy, performance, and the ability to dispense any volume needed within a targeted range.
Click on photo to enlarge.
For years, we have been supplying precision soldering equipment (dispensing) for use in a wide variety of industries. Our products can be found everywhere from R&D departments to electronics assembly plants. Even though we are renowned for it, we never lose sight of what has made us successful: listening to our customers and delivering superior quality on demand. For that reason, NSW continues to produce state-of-the-art machines designed specifically for our customer’s needs.
Want Facts in Data?
Let Our Solder Paste Dispensing Report Speak
We let our data do the talking. Each dispensed dot and line are measured to generate these detailed reports.
Our report includes capability analysis such as CPK and STDEV (σ) benchmarks to aid your evaluation.
Target size:
80μm – Dotting
Dispensing Types:
SychroPULSE Micro
Dispensing Material:
Solder Paste (Type 6)
wdt_ID | Solder Dots | PCB1 (μm) | PCB2 (μm) | PCB3 (μm) | PCB4 (μm) | PCB5 (μm) | PCB6 (μm) | PCB7 (μm) | PCB8 (μm) | PCB9 (μm) | PCB10 (μm) | PCB11 (μm) | PCB12 (μm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 82.44 | 80.35 | 83.27 | 84.61 | 79.52 | 79.95 | 84.15 | 79.92 | 77.45 | 81.18 | 75.32 | 78.64 |
3 | 2 | 79.51 | 78.25 | 80.33 | 80.34 | 82.02 | 82.93 | 82.02 | 78.34 | 80.36 | 78.26 | 83.79 | 82.95 |
4 | 3 | 83.69 | 82.12 | 87.45 | 84.96 | 80.35 | 80.94 | 83.31 | 85.78 | 80.38 | 80.77 | 85.79 | 82.45 |
5 | 4 | 79.02 | 78.26 | 81.45 | 80.77 | 86.65 | 78.68 | 84.12 | 83.69 | 79.52 | 79.50 | 78.67 | 82.01 |
6 | 5 | 81.60 | 81.64 | 87.61 | 83.27 | 79.53 | 84.57 | 75.32 | 79.50 | 83.27 | 79.11 | 80.76 | 82.93 |
7 | 6 | 81.21 | 88.70 | 81.29 | 80.17 | 84.11 | 76.61 | 77.36 | 80.34 | 80.78 | 81.18 | 80.78 | 79.95 |
8 | 7 | 79.92 | 89.84 | 87.46 | 80.05 | 87.93 | 81.60 | 82.87 | 79.08 | 80.77 | 80.98 | 87.87 | 81.63 |
9 | 8 | 82.12 | 82.90 | 76.94 | 88.72 | 79.09 | 82.43 | 81.59 | 78.69 | 81.72 | 79.12 | 78.72 | 85.84 |
10 | 9 | 78.25 | 86.20 | 83.77 | 85.78 | 84.94 | 82.87 | 81.24 | 72.83 | 81.19 | 79.09 | 83.70 | 82.10 |
11 | 10 | 81.60 | 83.10 | 79.54 | 79.33 | 80.81 | 79.54 | 83.33 | 79.94 | 85.83 | 86.62 | 85.88 | 83.44 |
12 | 11 | 79.52 | 82.46 | 75.45 | 79.50 | 79.51 | 83.84 | 83.81 | 78.25 | 80.92 | 83.81 | 83.69 | 83.69 |
13 | 12 | 81.70 | 85.79 | 83.27 | 78.69 | 77.03 | 76.25 | 85.98 | 82.16 | 77.83 | 80.35 | 81.60 | 78.68 |
14 | 13 | 79.09 | 85.67 | 79.92 | 80.15 | 78.25 | 76.96 | 73.66 | 80.77 | 86.64 | 78.67 | 80.76 | 83.69 |
15 | 14 | 76.99 | 82.43 | 80.45 | 82.12 | 78.67 | 86.21 | 85.78 | 80.76 | 78.26 | 78.34 | 84.97 | 86.30 |
16 | 15 | 78.25 | 82.91 | 79.92 | 82.02 | 78.30 | 85.79 | 77.02 | 82.87 | 82.58 | 80.05 | 77.83 | 78.25 |
17 | 16 | 79.66 | 85.75 | 79.94 | 87.05 | 84.21 | 84.96 | 84.94 | 84.53 | 84.53 | 85.36 | 79.49 | 82.04 |
18 | 17 | 80.41 | 86.64 | 86.20 | 85.37 | 81.18 | 76.83 | 80.60 | 80.47 | 85.51 | 83.69 | 80.76 | 79.92 |
19 | 18 | 75.32 | 86.65 | 83.69 | 82.85 | 78.69 | 79.63 | 83.75 | 81.66 | 82.54 | 80.76 | 83.69 | 78.25 |
20 | 19 | 77.86 | 82.43 | 82.43 | 80.34 | 80.38 | 81.23 | 83.69 | 83.69 | 77.83 | 82.16 | 82.87 | 79.97 |
21 | 20 | 80.36 | 87.45 | 79.61 | 74.90 | 80.98 | 80.34 | 78.56 | 82.44 | 81.60 | 83.32 | 80.52 | 81.20 |
22 | 21 | 82.01 | 81.66 | 85.78 | 83.75 | 82.98 | 84.13 | 82.05 | 78.68 | 82.43 | 79.92 | 79.92 | 85.40 |
23 | 22 | 81.56 | 83.47 | 81.18 | 74.50 | 81.11 | 84.55 | 80.69 | 78.25 | 77.01 | 82.85 | 77.41 | 82.47 |
24 | 23 | 79.53 | 82.42 | 83.69 | 79.53 | 87.92 | 83.71 | 81.52 | 83.69 | 79.51 | 79.35 | 80.08 | 79.55 |
25 | 24 | 79.08 | 81.10 | 80.43 | 82.02 | 83.12 | 82.74 | 83.33 | 81.18 | 83.69 | 81.66 | 80.76 | 81.59 |
26 | 25 | 79.12 | 82.56 | 87.91 | 76.58 | 78.74 | 82.01 | 79.46 | 82.93 | 79.12 | 74.51 | 85.38 | 89.13 |
27 | 26 | 80.76 | 81.16 | 83.23 | 79.94 | 75.65 | 80.08 | 79.50 | 79.50 | 83.75 | 77.86 | 79.66 | 84.30 |
28 | 27 | 86.20 | 79.92 | 83.21 | 79.61 | 87.49 | 83.27 | 86.22 | 82.03 | 77.94 | 73.67 | 81.54 | 81.18 |
29 | 28 | 83.86 | 79.52 | 75.79 | 76.99 | 79.53 | 83.69 | 79.50 | 83.74 | 83.69 | 83.71 | 87.92 | 79.50 |
30 | 29 | 81.68 | 83.69 | 83.99 | 79.97 | 75.81 | 77.44 | 80.19 | 82.08 | 79.94 | 87.47 | 85.78 | 80.45 |
31 | 30 | 79.61 | 83.39 | 81.18 | 75.51 | 79.14 | 83.74 | 87.91 | 83.74 | 79.53 | 83.71 | 79.69 | 79.54 |
32 | 31 | 81.65 | 81.24 | 80.23 | 88.67 | 84.52 | 73.23 | 82.86 | 80.89 | 85.36 | 87.48 | 76.16 | 81.59 |
33 | 32 | 83.71 | 85.32 | 79.10 | 79.10 | 79.61 | 78.36 | 83.70 | 79.66 | 83.69 | 84.14 | 79.51 | 83.30 |
34 | 33 | 79.10 | 88.57 | 77.44 | 80.45 | 83.29 | 84.72 | 80.91 | 85.38 | 86.61 | 80.49 | 86.20 | 79.52 |
35 | 34 | 87.89 | 84.54 | 78.99 | 75.48 | 83.70 | 80.32 | 79.72 | 83.71 | 83.69 | 81.59 | 79.51 | 83.54 |
36 | 35 | 83.75 | 87.89 | 79.80 | 83.69 | 80.45 | 87.91 | 81.65 | 79.50 | 83.72 | 86.09 | 80.19 | 79.50 |
37 | 36 | 79.61 | 83.71 | 80.28 | 83.79 | 87.95 | 75.43 | 75.92 | 81.59 | 82.04 | 83.81 | 82.04 | 79.54 |
38 | 37 | 77.45 | 84.94 | 81.59 | 79.56 | 85.78 | 81.59 | 80.59 | 82.87 | 77.42 | 86.20 | 75.81 | 83.41 |
39 | 38 | 76.15 | 85.79 | 76.68 | 81.59 | 80.38 | 80.76 | 83.69 | 82.10 | 77.83 | 81.59 | 83.69 | 77.43 |
40 | 39 | 77.85 | 85.79 | 81.99 | 80.18 | 78.25 | 80.91 | 77.98 | 81.60 | 79.14 | 80.78 | 85.45 | 85.38 |
41 | 40 | 78.26 | 83.74 | 82.12 | 82.05 | 82.85 | 83.69 | 87.46 | 84.54 | 78.66 | 79.15 | 81.53 | 85.83 |
42 | 41 | 81.60 | 85.35 | 85.78 | 81.96 | 82.85 | 85.37 | 84.56 | 85.78 | 82.02 | 76.58 | 80.51 | 85.95 |
43 | 42 | 80.34 | 83.86 | 84.25 | 76.58 | 80.01 | 82.48 | 85.40 | 82.87 | 84.53 | 80.76 | 78.42 | 81.51 |
44 | 43 | 81.18 | 81.59 | 86.37 | 78.52 | 78.32 | 80.76 | 83.14 | 79.61 | 80.80 | 79.92 | 78.76 | 84.96 |
45 | 44 | 79.95 | 83.86 | 78.25 | 78.08 | 76.16 | 83.69 | 84.10 | 80.34 | 85.78 | 81.59 | 79.43 | 85.84 |
70 | 45 | 82.45 | 80.30 | 83.65 | 78.80 | 79.01 | 78.42 | 78.91 | 79.20 | 83.41 | 84.10 | 81.76 | 89.50 |
52 | Min (μm): | 75.32 | 78.25 | 75.45 | 74.50 | 75.65 | 73.23 | 73.66 | 72.83 | 77.01 | 73.67 | 75.32 | 77.43 |
53 | Max (μm): | 87.89 | 89.84 | 87.91 | 88.72 | 87.95 | 87.91 | 87.91 | 85.78 | 86.64 | 87.48 | 87.92 | 89.50 |
54 | Range (μm) | 13.80 | 11.59 | 12.46 | 14.22 | 12.30 | 14.68 | 14.25 | 12.95 | 9.63 | 13.81 | 12.60 | 12.07 |
55 | Average (x ̄μm): | 80.51 | 83.67 | 81.84 | 80.84 | 81.26 | 81.45 | 81.87 | 81.36 | 81.57 | 81.36 | 81.44 | 82.31 |
56 | STDEV (σ): | 2.45 | 2.73 | 3.20 | 3.38 | 3.30 | 3.18 | 3.18 | 2.48 | 2.75 | 3.09 | 3.11 | 2.86 |
57 | Target (μm): | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 |
58 | Allow Tol (±μm): | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 |
59 | USL (μm): | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 |
60 | LSL (μm): | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 |
61 | CPU: | 1.97 | 1.38 | 1.37 | 1.40 | 1.39 | 1.42 | 1.38 | 1.83 | 1.63 | 1.47 | 1.46 | 1.48 |
62 | CPL: | 2.11 | 2.28 | 1.76 | 1.56 | 1.64 | 1.73 | 1.77 | 2.20 | 2.01 | 1.77 | 1.76 | 2.02 |
68 | CPK: | 1.97 | 1.38 | 1.37 | 1.40 | 1.39 | 1.42 | 1.38 | 1.83 | 1.63 | 1.47 | 1.46 | 1.48 |
Target size:
80μm – Dotting
Dispensing Types:
SychroPULSE Micro
Dispensing Material:
Solder Paste (Type 6)
- CPK Data Table
-
Target size:
80μm – Dotting
Dispensing Types:
SychroPULSE Micro
Dispensing Material:
Solder Paste (Type 6)
wdt_ID Solder Dots PCB1 (μm) PCB2 (μm) PCB3 (μm) PCB4 (μm) PCB5 (μm) PCB6 (μm) PCB7 (μm) PCB8 (μm) PCB9 (μm) PCB10 (μm) PCB11 (μm) PCB12 (μm) 2 1 82.44 80.35 83.27 84.61 79.52 79.95 84.15 79.92 77.45 81.18 75.32 78.64 3 2 79.51 78.25 80.33 80.34 82.02 82.93 82.02 78.34 80.36 78.26 83.79 82.95 4 3 83.69 82.12 87.45 84.96 80.35 80.94 83.31 85.78 80.38 80.77 85.79 82.45 5 4 79.02 78.26 81.45 80.77 86.65 78.68 84.12 83.69 79.52 79.50 78.67 82.01 6 5 81.60 81.64 87.61 83.27 79.53 84.57 75.32 79.50 83.27 79.11 80.76 82.93 7 6 81.21 88.70 81.29 80.17 84.11 76.61 77.36 80.34 80.78 81.18 80.78 79.95 8 7 79.92 89.84 87.46 80.05 87.93 81.60 82.87 79.08 80.77 80.98 87.87 81.63 9 8 82.12 82.90 76.94 88.72 79.09 82.43 81.59 78.69 81.72 79.12 78.72 85.84 10 9 78.25 86.20 83.77 85.78 84.94 82.87 81.24 72.83 81.19 79.09 83.70 82.10 11 10 81.60 83.10 79.54 79.33 80.81 79.54 83.33 79.94 85.83 86.62 85.88 83.44 12 11 79.52 82.46 75.45 79.50 79.51 83.84 83.81 78.25 80.92 83.81 83.69 83.69 13 12 81.70 85.79 83.27 78.69 77.03 76.25 85.98 82.16 77.83 80.35 81.60 78.68 14 13 79.09 85.67 79.92 80.15 78.25 76.96 73.66 80.77 86.64 78.67 80.76 83.69 15 14 76.99 82.43 80.45 82.12 78.67 86.21 85.78 80.76 78.26 78.34 84.97 86.30 16 15 78.25 82.91 79.92 82.02 78.30 85.79 77.02 82.87 82.58 80.05 77.83 78.25 17 16 79.66 85.75 79.94 87.05 84.21 84.96 84.94 84.53 84.53 85.36 79.49 82.04 18 17 80.41 86.64 86.20 85.37 81.18 76.83 80.60 80.47 85.51 83.69 80.76 79.92 19 18 75.32 86.65 83.69 82.85 78.69 79.63 83.75 81.66 82.54 80.76 83.69 78.25 20 19 77.86 82.43 82.43 80.34 80.38 81.23 83.69 83.69 77.83 82.16 82.87 79.97 21 20 80.36 87.45 79.61 74.90 80.98 80.34 78.56 82.44 81.60 83.32 80.52 81.20 22 21 82.01 81.66 85.78 83.75 82.98 84.13 82.05 78.68 82.43 79.92 79.92 85.40 23 22 81.56 83.47 81.18 74.50 81.11 84.55 80.69 78.25 77.01 82.85 77.41 82.47 24 23 79.53 82.42 83.69 79.53 87.92 83.71 81.52 83.69 79.51 79.35 80.08 79.55 25 24 79.08 81.10 80.43 82.02 83.12 82.74 83.33 81.18 83.69 81.66 80.76 81.59 26 25 79.12 82.56 87.91 76.58 78.74 82.01 79.46 82.93 79.12 74.51 85.38 89.13 27 26 80.76 81.16 83.23 79.94 75.65 80.08 79.50 79.50 83.75 77.86 79.66 84.30 28 27 86.20 79.92 83.21 79.61 87.49 83.27 86.22 82.03 77.94 73.67 81.54 81.18 29 28 83.86 79.52 75.79 76.99 79.53 83.69 79.50 83.74 83.69 83.71 87.92 79.50 30 29 81.68 83.69 83.99 79.97 75.81 77.44 80.19 82.08 79.94 87.47 85.78 80.45 31 30 79.61 83.39 81.18 75.51 79.14 83.74 87.91 83.74 79.53 83.71 79.69 79.54 32 31 81.65 81.24 80.23 88.67 84.52 73.23 82.86 80.89 85.36 87.48 76.16 81.59 33 32 83.71 85.32 79.10 79.10 79.61 78.36 83.70 79.66 83.69 84.14 79.51 83.30 34 33 79.10 88.57 77.44 80.45 83.29 84.72 80.91 85.38 86.61 80.49 86.20 79.52 35 34 87.89 84.54 78.99 75.48 83.70 80.32 79.72 83.71 83.69 81.59 79.51 83.54 36 35 83.75 87.89 79.80 83.69 80.45 87.91 81.65 79.50 83.72 86.09 80.19 79.50 37 36 79.61 83.71 80.28 83.79 87.95 75.43 75.92 81.59 82.04 83.81 82.04 79.54 38 37 77.45 84.94 81.59 79.56 85.78 81.59 80.59 82.87 77.42 86.20 75.81 83.41 39 38 76.15 85.79 76.68 81.59 80.38 80.76 83.69 82.10 77.83 81.59 83.69 77.43 40 39 77.85 85.79 81.99 80.18 78.25 80.91 77.98 81.60 79.14 80.78 85.45 85.38 41 40 78.26 83.74 82.12 82.05 82.85 83.69 87.46 84.54 78.66 79.15 81.53 85.83 42 41 81.60 85.35 85.78 81.96 82.85 85.37 84.56 85.78 82.02 76.58 80.51 85.95 43 42 80.34 83.86 84.25 76.58 80.01 82.48 85.40 82.87 84.53 80.76 78.42 81.51 44 43 81.18 81.59 86.37 78.52 78.32 80.76 83.14 79.61 80.80 79.92 78.76 84.96 45 44 79.95 83.86 78.25 78.08 76.16 83.69 84.10 80.34 85.78 81.59 79.43 85.84 70 45 82.45 80.30 83.65 78.80 79.01 78.42 78.91 79.20 83.41 84.10 81.76 89.50 52 Min (μm): 75.32 78.25 75.45 74.50 75.65 73.23 73.66 72.83 77.01 73.67 75.32 77.43 53 Max (μm): 87.89 89.84 87.91 88.72 87.95 87.91 87.91 85.78 86.64 87.48 87.92 89.50 54 Range (μm) 13.80 11.59 12.46 14.22 12.30 14.68 14.25 12.95 9.63 13.81 12.60 12.07 55 Average (x ̄μm): 80.51 83.67 81.84 80.84 81.26 81.45 81.87 81.36 81.57 81.36 81.44 82.31 56 STDEV (σ): 2.45 2.73 3.20 3.38 3.30 3.18 3.18 2.48 2.75 3.09 3.11 2.86 57 Target (μm): 80.00 80.00 80.00 80.00 80.00 80.00 80.00 80.00 80.00 80.00 80.00 80.00 58 Allow Tol (±μm): 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 59 USL (μm): 95.00 95.00 95.00 95.00 95.00 95.00 95.00 95.00 95.00 95.00 95.00 95.00 60 LSL (μm): 65.00 65.00 65.00 65.00 65.00 65.00 65.00 65.00 65.00 65.00 65.00 65.00 61 CPU: 1.97 1.38 1.37 1.40 1.39 1.42 1.38 1.83 1.63 1.47 1.46 1.48 62 CPL: 2.11 2.28 1.76 1.56 1.64 1.73 1.77 2.20 2.01 1.77 1.76 2.02 68 CPK: 1.97 1.38 1.37 1.40 1.39 1.42 1.38 1.83 1.63 1.47 1.46 1.48 - Capability Test in chart
-
Target size:
80μm – Dotting
Dispensing Types:
SychroPULSE Micro
Dispensing Material:
Solder Paste (Type 6)